Proairsupply
Order Status|Contact Us|About Us|Checkout
Industrial cartridge filter dust collector filter
Call us Toll Free: 1-866-973-7003|
SEARCH
enter part number


Donaldson Filters,Air Compressor Oils,Cartridge Filters,Dust Collector Filters,Vacuum Tubing Fittings,Air Dryers,Filter Housings Pleated Bag Filters,Dust Collection Filters,Compressor Oils, Coalescing Filters
 
Shop By Category
Cartridge Filters
Coalescing Filters
Compressed Air Filters
Compressed Air Housings
Compressor Air Filters
Compressor Oil
Condensate Separator Kits
Desiccant Air Dryers
Down Draft Tables
Ducting Hoses
DuctWork
Dust Collectors
Extraction Arms
Fume Collectors
Industrial Hose
Industrial Shop Vacs
Industrial Vacuum Tubing
Industrial Vacuums
Mist Collectors
Pleated Bag Filters
Refrigerated Air Dryers
Replacement Filters
Vacuum Filters
Vacuum Filters- Liquid Separators
Vacuum Fittings
Vacuum Hose
Vacuum Tools
Receiver Tanks

Shop with Confidence
  
  Terms Conditions
  Blog
  Blog 2
  Ship Pay Options

 
 
 
 Compressor Air Filters > SOLBERG
>>>Click Here to See a more  complete list of Solberg Filters

Replacement Solberg Air Filter Elements
Part Number ID OD Height Est Weight MEDIA Other Descriptions
             
14P 3 4.38 2.31 0.3 Paper Rated flow 35 CFM, 1.12 SF Filter Area
18P 3 4.38 4.75 0.5 Paper Rated flow 100 CFM, 3 SF Filter Area
30P 3.63 5.75 4.75 0.9 Paper Rated flow 195 CFM, 6.2 SF Filter Area
230P 3.63 5.75 9.5 1.5 Paper Rated flow 300 CFM, 11.8 SF Filter Area
34P 4.75 7.88 4.81 1.7 Paper Rated flow 275 CFM, 11 SF Filter Area
234P 4.75 7.88 9.63 2.5 Paper Rated flow 570 CFM, 22.8 SF Filter Area
238P 4.88 9.25 10 4.4 Paper Rated flow 570 CFM, 52 SF Filter Area
244P 6 9.75 9.63 4 Paper Rated flow 880 CFM, 35.5 SF Filter Area
274P 8 11.75 9.63 6 Paper Rated flow 1100 CFM, 45.4 SF Filter Area
334P 4.75 7.88 14.5 3.4 Paper Rated flow 800 CFM, 34 SF Filter Area
344P 6 9.75 14.5   Paper Rated flow 1100 CFM, 57 SF Filter Area
374P 8 11.75 14.5 8.5 Paper Rated flow 1500 CFM, 68.1 SF Filter Area
376P 9 14.63 14.5 12 Paper Rated flow 1825 CFM, 125 SF Filter Area
384P 14 19.63 14.5 16 Paper Rated flow 3300 CFM, 140 SF Filter Area
484P 14 19.63 21.5 22 Paper Rated flow 4705 CFM, 200 SF Filter Area
842P 2.38 3.88 2.75   Paper Rated flow 55 CFM, 1.7 SF Filter Area
848P 2.57 5 4.75   Paper Rated flow 115 CFM, 5 SF Filter Area
850P 3.5 5.88 8.75   Paper Rated flow 290 CFM, 14 SF Filter Area
850/1P 3.5 5.88 8.63   Paper Rated flow 290 CFM, 14 SF Filter Area
14 3 4.38 2.31 0.3 Paper Rated flow 35 CFM, 1.12 SF Filter Area
18 3 4.38 4.75 0.5 Paper Rated flow 100 CFM, 3 SF Filter Area
30 3.63 5.75 4.75 0.9 Paper Rated flow 195 CFM, 6.2 SF Filter Area
230 3.63 5.75 9.5 1.5 Paper Rated flow 300 CFM, 11.8 SF Filter Area
34 4.75 7.88 4.81   Paper Rated flow 275 CFM, 11 SF Filter Area
234 4.75 7.88 9.63 2.5 Paper Rated flow 570 CFM, 22.8 SF Filter Area
238 4.88 9.25 10 4.4 Paper Rated flow 570 CFM, 52 SF Filter Area
244 6 9.75 9.63 4 Paper Rated flow 880 CFM, 35.5 SF Filter Area
274 8 11.75 9.63 6 Paper Rated flow 1100 CFM, 45.4 SF Filter Area
334 4.75 7.88 14.5 3.4 Paper Rated flow 800 CFM, 34 SF Filter Area
344 6 9.75 14.5 7 Paper Rated flow 1100 CFM, 57 SF Filter Area
374 8 11.75 14.5 8.5 Paper Rated flow 1500 CFM, 68.1 SF Filter Area
376 9 14.63 14.5 12 Paper Rated flow 1825 CFM, 125 SF Filter Area
384 14 19.63 14.5 16 Paper Rated flow 3300 CFM, 140 SF Filter Area
484 14 19.63 21.5 22 Paper Rated flow 4705 CFM, 200 SF Filter Area
15P 3 4.38 2.31 0.4 Polyester Rated flow 35 CFM, 0.5 SF Filter Area
19P 3 4.38 4.75 0.6 Polyester Rated flow 100 CFM, 1.5 SF Filter Area
31P 3.63 5.75 4.75 1.1 Polyester Rated flow 195 CFM, 2.3 SF Filter Area
231P 3.63 5.75 9.5 1.6 Polyester Rated flow 300 CFM, 4.5 SF Filter Area
35P 4.75 7.88 4.81 2.5 Polyester Rated flow 275 CFM, 4 SF Filter Area
235P 4.75 7.88 9.63 3.2 Polyester Rated flow 570 CFM, 8.3 SF Filter Area
237P 4.69 7.75 8.5 3.6 Polyester Rated flow 550 CFM, 8.5 SF Filter Area
239P 4.88 9.25 10 5 Polyester Rated flow 570 CFM, 13 SF Filter Area
245P 6 9.75 9.63 5.5 Polyester Rated flow 880 CFM, 14 SF Filter Area
275P 8 11.75 9.63 8 Polyester Rated flow 1100 CFM, 19 SF Filter Area
335P 4.75 7.88 14.5 4.8 Polyester Rated flow 800 CFM, 12 SF Filter Area
345P 6 9.75 14.5 7.6 Polyester Rated flow 1100 CFM, 22.1 SF Filter Area
375P 8 11.75 14.5 12 Polyester Rated flow 1500 CFM, 28 SF Filter Area
377P 9 14.63 14.5 18 Polyester Rated flow 1825 CFM, 50 SF Filter Area
385P 14 19.63 14.5 22 Polyester Rated flow 3300 CFM, 50 SF Filter Area
485P 14 19.63 21.5 29 Polyester Rated flow 4705 CFM, 75 SF Filter Area
685P 14 19.63 28.5 35 Polyester Rated flow 6600 CFM, 100 SF Filter Area
843P 2.38 3.88 2.75   Polyester Rated flow 55 CFM, 0.6 SF Filter Area
849P 2.57 5 4.75   Polyester Rated flow 115 CFM, 2 SF Filter Area
851P 3.5 5.88 8.75   Polyester Rated flow 290 CFM, 4.5 SF Filter Area
15 3 4.38 2.31 0.4 Polyester Rated flow 35 CFM, 0.5 SF Filter Area
19 3 4.38 4.75 0.6 Polyester Rated flow 100 CFM, 1.5 SF Filter Area
31 3.63 5.75 4.75 1.1 Polyester Rated flow 195 CFM, 2.3 SF Filter Area
231 3.63 5.75 9.5 1.6 Polyester Rated flow 300 CFM, 4.5 SF Filter Area
35 4.75 7.88 4.81 2.5 Polyester Rated flow 275 CFM, 4 SF Filter Area
235 4.75 7.88 9.63 3.2 Polyester Rated flow 570 CFM, 8.3 SF Filter Area
237 4.69 7.75 8.5 3.6 Polyester Rated flow 550 CFM, 8.5 SF Filter Area
239 4.88 9.25 10 5 Polyester Rated flow 570 CFM, 13 SF Filter Area
245 6 9.75 9.63 5.5 Polyester Rated flow 880 CFM, 14 SF Filter Area
275 8 11.75 9.63 8 Polyester Rated flow 1100 CFM, 19 SF Filter Area
335 4.75 7.88 14.5 4.8 Polyester Rated flow 800 CFM, 12 SF Filter Area
345 6 9.75 14.5 7.6 Polyester Rated flow 1100 CFM, 22.1 SF Filter Area
375 8 11.75 14.5 12 Polyester Rated flow 1500 CFM, 28 SF Filter Area
377 9 14.63 14.5 18 Polyester Rated flow 1825 CFM, 50 SF Filter Area
385 14 19.63 14.5 22 Polyester Rated flow 3300 CFM, 50 SF Filter Area
485 14 19.63 21.5 29 Polyester Rated flow 4705 CFM, 75 SF Filter Area
685 14 19.63 28.5 35 Polyester Rated flow 6600 CFM, 100 SF Filter Area
821   2.31 2   Polyester Rated flow 18 CFM, 0 SF Filter Area, COEB
825 0.39 2.5 2.69   Polyester Rated flow 25 CFM, 0.39 SF Filter Area, COE
827   2.5 2.81   Polyester Rated flow 20 CFM, 0 SF Filter Area, COE,G
841   3.63 5.63   Polyester Rated flow 80 CFM, 0 SF Filter Area, DOE
843 0.6 3.88 2.75   Polyester Rated flow 55 CFM, 0.6 SF Filter Area, DOE
845 1.83 3.88 2.75   Polyester Rated flow 55 CFM, 1.83 SF Filter Area, COE,G
847   3.88 3.94   Polyester Rated flow 62 CFM, 0 SF Filter Area, DOE
849 2 5 4.75   Polyester Rated flow 115 CFM, 2 SF Filter Area, DOE
851 4.5 5.88 8.75   Polyester Rated flow 290 CFM, 4.5 SF Filter Area, DOE,G
851/1P 4.5 5.88 8.63   Polyester Rated flow 290 CFM, 4.5 SF Filter Area, COEB
851/1 4.5 5.88 8.63   Polyester Rated flow 290 CFM, 4.5 SF Filter Area, COEB
857   10 7.69   Polyester Rated flow 375 CFM, 0 SF Filter Area, DOE
859   5.88 4.88   Polyester Rated flow 110 CFM, 0 SF Filter Area, DOE
863 6.48 8.38 6.44   Polyester Rated flow 322 CFM, 6.48 SF Filter Area, Molded EC, DOE
879 2 5 4.75   Polyester Rated flow 115 CFM, 2 SF Filter Area, COEB
897 2.22 4 8.44   Polyester Rated flow 80 CFM, 2.22 SF Filter Area, COEB
800 0.14 1.13 1.17   Paper Rated flow 3 CFM, 0.14 SF Filter Area, COEB
802 0.22 1.13 1.5   Paper Rated flow 5 CFM, 0.22 SF Filter Area, COEB
804 0.35 1.13 2.44   Paper Rated flow 9 CFM, 0.35 SF Filter Area, COEB
806 0.33 1.5 1.5   Paper Rated flow 8 CFM, 0.33 SF Filter Area, COEB
808 0.18 1.5 1.13   Paper Rated flow 4 CFM, 0.18 SF Filter Area, COEB
810 0.55 1.5 2.44   Paper Rated flow 13 CFM, 0.55 SF Filter Area, COEB
812 0.33 1.5 1.5   Paper Rated flow 8 CFM, 0.33 SF Filter Area, COE
814 0.55 2.31 1.56   Paper Rated flow 13 CFM, 0.55 SF Filter Area, COEB
816 0.55 2.31 1.56   Paper Rated flow 13 CFM, 0.55 SF Filter Area, COE
818 0.89 2.31 2.44   Paper Rated flow 20 CFM, 0.89 SF Filter Area, COEB
820 0.76 2.31 2   Paper Rated flow 18 CFM, 0.76 SF Filter Area, COEB
822 0.29 2.69 1   Paper Rated flow 7 CFM, 0.29 SF Filter Area, COE,G
824 0.92 2.5 2.69   Paper Rated flow 25 CFM, 0.92 SF Filter Area, COE
826 0.86 2.5 2.81   Paper Rated flow 20 CFM, 0.86 SF Filter Area, COE,G
828 0.48 2.5 1.75   Paper Rated flow 12 CFM, 0.48 SF Filter Area, COE
830 0.91 2.5 2.88   Paper Rated flow 24 CFM, 0.91 SF Filter Area, COEB
832 0.82 2.5 2.69   Paper Rated flow 19 CFM, 0.82 SF Filter Area, COE,G
834 1.5 2.5 4.5   Paper Rated flow 40 CFM, 1.5 SF Filter Area, COEB,G
836 1.8 2.5 6.56   Paper Rated flow 48 CFM, 1.8 SF Filter Area, COEB,G
838 1.2 3.31 2.75   Paper Rated flow 30 CFM, 1.2 SF Filter Area, COE,G
840 3.5 3.63 5.63   Paper Rated flow 80 CFM, 3.5 SF Filter Area, DOE
842 1.7 3.88 2.75   Paper Rated flow 55 CFM, 1.7 SF Filter Area, DOE
844 1.8 3.88 2.75   Paper Rated flow 55 CFM, 1.8 SF Filter Area, COE,G
846 2.7 3.88 3.94   Paper Rated flow 62 CFM, 2.7 SF Filter Area, DOE
848 5 5 4.75   Paper Rated flow 115 CFM, 5 SF Filter Area, DOE
850 14 5.88 8.75   Paper Rated flow 290 CFM, 14 SF Filter Area, DOE,G
850/1 14 5.88 8.63   Paper Rated flow 290 CFM, 14 SF Filter Area, COEB
852 0.97 2.69 2.75   Paper Rated flow 24 CFM, 0.97 SF Filter Area, COE
854 1.1 1.5 5.33   Paper Rated flow 27 CFM, 1.1 SF Filter Area, COEB
856 17 10 7.69 4 Paper Rated flow 375 CFM, 17 SF Filter Area, DOE
858 7.6 5.88 4.88   Paper Rated flow 152 CFM, 7.6 SF Filter Area, DOE
862 14 8.38 6.44   Paper Rated flow 322 CFM, 14 SF Filter Area, Molded EC
868 1 3.69 2.94   Paper Rated flow 25 CFM, 1 SF Filter Area, Molded Endcaps
870 1.2 1.94 5.63   Paper Rated flow 30 CFM, 1.2 SF Filter Area, COEB
872 0.93 2.5 2.81   Paper Rated flow 24 CFM, 0.93 SF Filter Area, COEB,G
878 5 5 4.75   Paper Rated flow 115 CFM, 5 SF Filter Area, COEB
896 5.24 4 8.44   Paper Rated flow 80 CFM, 5.24 SF Filter Area, COEB
             
Paper Media- 99%+ removal efficiency standard to 2 microns  
Polyester- 99%+ removal efficiency standard to 5 microns  
SOLBERG Compressor Filters


Solberg Oil Mist Elimination Filter Elements Needed to Keep Discharge Air Free of Oil Contamination   Solberg 10767EAG01 OEM Equivalent Replacement Mist Elimininator Filters
solberg-10767eag01-filter
  Solberg 10767EAG01 OEM Equivalent Replacement Mist Elimininator Filters
Product Options   Price Qty Order
Part No:
US $285.02US $

Solberg Oil Mist Elimination Filter Elements Needed to Keep Discharge Air Free of Oil Contamination   Solberg 11304EAG03 OEM Equivalent Replacement Mist Elimininator Filters
solberg-11304eag03-filter
  Solberg 11304EAG03 OEM Equivalent Replacement Mist Elimininator Filters
Product Options   Price Qty Order
Part No:
US $137.33US $

Solberg Oil Mist Elimination Filter Elements Needed to Keep Discharge Air Free of Oil Contamination   Solberg 2344EAG02 OEM Equivalent Replacement Mist Elimininator Filters
solberg-2344eag02-filter
  Solberg 2344EAG02 OEM Equivalent Replacement Mist Elimininator Filters
Product Options   Price Qty Order
Part No:
US $151.52US $

Solberg Air Filters Service Parts and Accessories Needed to Maintenance Air Compressor Equipment   Solberg 234P OEM Equivalent Replacement Air Compressor Intake Filters
solberg-234p-filter
  Solberg 234P OEM Equivalent Replacement Air Compressor Intake Filters
Product Options   Price Qty Order
Part No:
US $35.19US $

Solberg Air Filters Service Parts and Accessories Needed to Maintenance Air Compressor Equipment   Solberg 235P OEM Equivalent Replacement Air Compressor Intake Filters
solberg-235p-filter
  Solberg 235P OEM Equivalent Replacement Air Compressor Intake Filters
Product Options   Price Qty Order
Part No:
US $47.65US $

Solberg Air Filters Service Parts and Accessories Needed to Maintenance Air Compressor Equipment   Solberg 275P OEM Equivalent Replacement Air Compressor Intake Filters
solberg-275p-filter
  Solberg 275P OEM Equivalent Replacement Air Compressor Intake Filters
Product Options   Price Qty Order
Part No:
US $112.29US $

We can help! Call Toll Free
1-866-973-7003
Call today for expert selection

 

We will respond fast!

Call us TOLL FREE 1-866-973-7003
Pro Air Supply -For a cleaner work environment!

©2003 Processing Eq, Inc. All rights reserved.

FOR A CLEANER WORK ENVIRONMENT!