Industrial Filters & Compressed Air Products | Call 866-973-7003

  • Industrial Replacement Parts

  • Expert Product Support

  • Fast Quote Assistance

  • Secure Online Ordering

Refrigerated Compressed Air Dryers

(26 products)

Keltec KRAD Refrigerated Compressed Air Dryers

ProAirSupply offers Keltec KRAD refrigerated air dryers for industrial compressed air systems. These dryers are designed to remove moisture from compressed air before it can condense inside piping, pneumatic equipment, controls, and downstream processes.

Moisture enters every compressed air system as water vapor. During compression and cooling, that vapor can condense into liquid water, contributing to corrosion, equipment damage, increased maintenance, and problems with finished products. Refrigerated air dryers help reduce this moisture and provide cleaner, drier compressed air for industrial applications.

Why Use a Refrigerated Air Dryer?

  • Helps remove condensed moisture from compressed air systems
  • Helps reduce corrosion in compressed air piping and downstream equipment
  • Helps protect pneumatic tools, controls, valves, and production equipment
  • Reduces moisture-related maintenance and system downtime
  • Helps improve compressed air quality for manufacturing and process applications

Keltec KRAD Refrigerated Air Dryer Features

  • Low pressure drop: KRAD refrigerated air dryers are designed for less than 3 PSI pressure drop.
  • High inlet temperature capability: Designed to operate with inlet air temperatures up to 140°F.
  • High ambient temperature capability: Maximum rated ambient temperature of 122°F.
  • R134a refrigerant: Used throughout the KRAD refrigerated air dryer range.
  • Compact design: Internal components are arranged to minimize the dryer's overall footprint.
  • Digital interface controller: Uses multiple temperature sensors for system monitoring.
  • Aluminum plate heat exchanger: Designed for efficient heat transfer and low pressure drop.
  • Scroll compressor design: Provides efficient refrigeration performance and resistance to liquid shock.
  • Integrated filtration: Selected models incorporate a dual filter system for compressed air filtration.
  • Service-friendly construction: Removable panels provide access to cooling and refrigeration components.
  • Top-mounted condenser location: Designed to simplify condenser ducting.

KRAD Refrigerated Air Dryer Specifications

Select a KRAD model below to compare airflow capacity, connection size, voltage, dimensions, weight, pressure rating, temperature limits, and replacement filter kit.

Model Capacity
(ACFM)
Connection Voltage Length
(in.)
Width
(in.)
Height
(in.)
Weight
(lb)
Refrigerant Pressure Drop
(PSI)
Max. Working Pressure
(PSI)
Max. Ambient Temp.
(°F)
Max. Inlet Temp.
(°F)
Replacement Filter Kit
KRAD-10 10 1/2" NPT 115/160 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-15 15 1/2" NPT 115/160 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-25 25 1/2" NPT 115/160 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-40 40 3/4" NPT 115/160 18.62 17.83 32.75 112.43 R134a <3 230 122 140 ADFK2
KRAD-60 60 3/4" NPT 115/160 18.62 17.83 32.75 116.84 R134a <3 230 122 140 ADFK2
KRAD-80 80 3/4" NPT 115/160 18.62 17.83 32.75 121.25 R134a <3 230 122 140 ADFK2
KRAD-100 100 1-1/2" NPT 115/160 21.77 19.80 34.40 171.96 R134a <3 230 122 140 ADFK3
KRAD-125 125 1-1/2" NPT 230/60 21.77 19.80 34.40 182.98 R134a <3 230 122 140 ADFK3
KRAD-150 150 1-1/2" NPT 230/60 21.77 19.80 34.40 189.59 R134a <3 230 122 140 ADFK3
KRAD-200 200 2" NPT 230/1/60 26.69 25.51 45.55 352.74 R134a <3 230 122 140 ADFK4
KRAD-250 250 2" NPT 230/60 26.69 25.51 45.55 363.76 R134a <3 230 122 140 ADFK5
KRAD-350 350 2" NPT 230/60 37.32 28.66 53.93 485.01 R134a <3 230 122 140 ADFK5
KRAD-500 500 2" NPT 230/60 37.32 28.66 53.93 507.06 R134a <3 230 122 140 ADFK5
KRAD-600 600 3" NPT 460/3/60 37.32 31.41 57.48 595.24 R134a <3 230 122 140 ADFK6
KRAD-750 750 3" NPT 460/3/60 37.32 31.41 57.48 628.31 R134a <3 230 122 140 ADFK6
KRAD-1000 1,000 3" NPT 460/3/60 45.78 30.63 67.91 864.21 R134a <3 230 122 140 ADFK7
KRAD-1200 1,200 3" NPT 460/3/60 45.78 30.63 67.91 903.89 R134a <3 230 122 140 ADFK7
KRAD-1500 1,500 4" NPT 460/3/60 55.00 33.34 69.68 1,084.67 R134a <3 230 122 140 —
KRAD-1750 1,750 4" NPT 460/3/60 55.00 33.34 69.68 1,146.40 R134a <3 230 122 140 —
KRAD-2250 2,250 4" NPT 460/3/60 57.75 42.40 68.11 1,534.41 R134a <3 230 122 140 —
KRAD-2600 2,600 4" NPT 460/3/60 57.75 42.40 68.11 1,582.92 R134a <3 230 122 140 —
KRAD-3000 3,000 6" NPT 460/3/60 86.14 41.81 75.78 1,984.16 R134a <3 230 122 140 —
KRAD-3500 3,500 6" NPT 460/3/60 86.14 41.81 75.78 — R134a <3 230 122 140 —
KRAD-4000 4,000 6" NPT 460/3/60 106.18 35.31 77.75 — R134a <3 230 122 140 —
KRAD-4500 4,500 8" NPT 460/3/60 106.18 35.31 77.75 — R134a <3 230 122 140 —
KRAD-5500 5,500 8" NPT 460/3/60 100.39 61.02 82.67 3,527.39 R134a <3 230 122 140 —

Refrigerated Air Dryer Operating Conditions

  • Maximum working pressure: 230 PSI
  • Maximum ambient temperature: 122°F
  • Maximum inlet temperature: 140°F
  • Refrigerant: R134a
  • Pressure drop: Less than 3 PSI

KRAD Replacement Filter Kits

Selected KRAD refrigerated air dryers use ADFK replacement filter kits. Match the dryer model to the correct service kit shown in the specification table above.

  • ADFK1: KRAD-10, KRAD-15, KRAD-25
  • ADFK2: KRAD-40, KRAD-60, KRAD-80
  • ADFK3: KRAD-100, KRAD-125, KRAD-150
  • ADFK4: KRAD-200
  • ADFK5: KRAD-250, KRAD-350, KRAD-500
  • ADFK6: KRAD-600, KRAD-750
  • ADFK7: KRAD-1000, KRAD-1200

Selecting the Correct Refrigerated Air Dryer

Select a refrigerated air dryer based on the compressed air system's required airflow, operating pressure, inlet temperature, ambient temperature, electrical supply, and connection size. Dryer capacity should be sufficient for actual operating conditions rather than compressor capacity alone.

Choose a KRAD model from the table above to view detailed product information and ordering information from ProAirSupply.

View as

Compare /5

Loading...